EV6000 |
EV6500 |
||
|---|---|---|---|
| Part Number | 625784 | 626803 | |
| NDT Method | Fluorescent Penetrant Testing | • | • |
| Fluorescent Magnetic Particle Inspection | • | • | |
| Industry | Aerospace | • | |
| Automotive | |||
| Field Inspection | • | ||
| General Use | • | • | |
| Max UV Intensity* | 5,000 µW/cm2 | 7,000 µW/cm2 | |
| Certifications | Airbus ATIM6-1001 | • | |
| ASTM E2297 | • | ||
| ASTM E3022 | • | ||
| Rolls Royce RRES 90061 | • | ||
| Manufacturer Certificate | • | ||
| Specifications Compliance | API | • | |
| ASME BPVE Section V | • | ||
| ASTM E165 | • | ||
| ASTM E709 | • | ||
| ASTM E1417 | • | ||
| ASTM E1444 | • | ||
| ASTM E3024 | • | ||
| AWS | • | ||
| ISO 3059 | • | ||
| ISO 3452 | • | ||
| ISO 9934 | • | ||
| Beam Size at 15 in / 38 cm | 9 in / 23 cm Ø | 10 in / 25 cm Ø | |
| White Light | • | ||
| Ingress Protection | IP65 | IP65 | |
| Mount Method | Hand-Held Ceiling Mount | • | • |
| Hand-Held Magnetic Bench Mount | • | • | |
| Performance Notes | UV-A Pass filter eliminates deep violet glare and provides highest inspection contrast | High UV-A intensity gives bright fluorescent indications, and wide-angle white light mode prevents glare | |
* At 15 in / 38 cm
JOIN OUR MAILING LIST TO RECEIVE THE LATEST NDT INSIGHTS AND ARTICLES FROM MAGNAFLUX
155 Harlem Avenue
Glenview, IL 60025, USA
Telephone: +1 847-657-5300
Contact Magnaflux Customer Service