NOTE: These are general recommendations; other cleaners may be more appropriate for your application. Consult the specifications or a Level III NDT technician for additional guidance on the cleaner you need.
Daraclean 212 |
Daraclean 235 |
Daraclean 236 |
Daraclean 282 |
Daraclean 282GF |
Daraclean 283 |
|
|---|---|---|---|---|---|---|
| pH Level | Neutral | Neutral | Neutral | Alkaline | Alkaline | High-alkaline |
| Foam Level | High | Low | Moderate | Low | Low | Low |
| Silicates | ✔ | ✔ | ✔ | |||
| Phosphates | ||||||
| AQMD Certified | ✔ | |||||
| Immersion Application | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ultrasonic Application | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Spray Application | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Steam Application | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AMS 1551 | ✔ | ✔ | ||||
| ARP 1512 | ✔ | |||||
| ARP 1755B | ✔ | |||||
| ASTM F495 | ✔ | |||||
| ASTM F519 | ✔ | |||||
| ASTM F945 | ✔ | |||||
| ASTM F1110 | ✔ | |||||
| Boeing BAC 5749 | ✔ | |||||
| Boeing BAC 5763 | ✔ | ✔ | ✔ | |||
| Boeing D6-48809 | ✔ | |||||
| CSS 253 | ✔ | ✔ | ||||
| GEAE Method 22, 51145 | ✔ | ✔ | ||||
| Honeywell ARP 4992 | ✔ | ✔ | ✔ | |||
| Pratt & Whitney | ✔ | ✔ | ✔ | ✔ | ||
| PWA 407 | ✔ | |||||
| PWA 36604 | ✔ | ✔ | ||||
| PWA SOP 209 | ✔ | |||||
| PWA K231 | ✔ | |||||
| RR CSS 204 Type A | ✔ | ✔ |
JOIN OUR MAILING LIST TO RECEIVE THE LATEST NDT INSIGHTS AND ARTICLES FROM MAGNAFLUX
The Magnaflux team is happy to assist you with your nondestructive testing needs. Please opt-in to Tracking cookies to use the contact form by clicking Cookie Settings and updating your preferences to complete our contact form. If you do not wish to opt in, you can connect with us at support@magnaflux.com or call us at +1-847-657-5300
155 Harlem Avenue
Glenview, IL 60025, USA
Telephone: +1 847-657-5300
Contact Magnaflux Customer Service