7C Black |
7HF |
MV-740 |
#1 Gray |
#2 Yellow |
#8A Red |
|
|---|---|---|---|---|---|---|
| Description | Particles | Liquid aerosol | Particles | Particles | Particles | Particles |
| Method | Wet method | Wet method | Wet method | Dry method | Dry method | Dry method |
| Suspension Vehicle | Water or oil | Oil | Water | |||
| Sensitivity* | > 6 | > 6 | > 6 | > 8 | > 8 | > 8 |
| AMS 2641 | ||||||
| AMS 3040 | ✔ | ✔ | ✔ | |||
| AMS 3042 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| AMS 3043 | ✔ | ✔ | ||||
| AMS 3044 | ||||||
| AMS 3045 | ||||||
| AMS 3046 | ||||||
| ASTM E709 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASME BPVC Section V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Boeing PS 21201 | ✔ | ✔ | ||||
| ISO 9934 | ✔ | ✔ | ✔ | |||
| MIL-STD-2132 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MIL-STD-271 | ✔ | ✔ | ✔ | ✔ | ||
| NAVSEA 250-1500-1 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NAVSEA T9074-AS-GIB-010/271 | ✔ | ✔ | ✔ | ✔ | ✔ | |
| SAFRAN IN 5300 |
* Representative of the number of indications on a tool steel ring as defined in ASTM E1444.
JOIN OUR MAILING LIST TO RECEIVE THE LATEST NDT INSIGHTS AND ARTICLES FROM MAGNAFLUX
155 Harlem Avenue
Glenview, IL 60025, USA
Telephone: +1 847-657-5300
Contact Magnaflux Customer Service