|
A-2030 |
AD-2045 |
ADH-2045 |
D-2060 |
D-2100 |
MD-2030 |
MD-2060 |
MD3-2060 |
Universal WE |
|
---|---|---|---|---|---|---|---|---|---|---|
Contact Current Capacity (amps) | AC | 3,000 | 4,000 | 4,000 | 2,500 | 5,000 | 5,000 | 2,000 | ||
HWDC | 5,000 | 3,000 | 6,000 | 6,000 | ||||||
FWDC, 1 phase | 5,000 | 3,000 | 6,000 | 6,000 | ||||||
FWDC, 3 phase | 6,000 | 10,000 | ||||||||
Demag | AC, decaying | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
DC, reversing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Duty Cycle | On | 0.5 sec | 0.5 sec | 0.5 sec | 0.5 sec | 0.5 sec | 0.5 sec | 0.5 sec | 0.5 sec | 6 sec |
Off | 10 sec | 10 sec | 10 sec | 10 sec | 20 sec | 10 sec | 10 sec | 10 sec | 4 sec | |
Operator Interface | Simple | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Advanced | ✔ | ✔ | ✔ | ✔ | ||||||
Standard Part Capacity | 54 in / 137 cm* | 54 in / 137 cm* | 54 in / 137 cm* | 54 in / 137 cm* | 54 in / 137 cm* | 41 in / 104 cm | 41 in / 104 cm* | 41 in / 104 cm* | 35.4 in / 90 cm | |
Standard Coil Diameter | 12 in / 30 cm* | 12 in / 30 cm* | 12 in / 30 cm* | 12 in / 30 cm* | 16 in / 41 cm* | 12 in / 30 cm* | ||||
Flux-Flow Coil | ✔ | ✔ | ✔ | ✔ | ||||||
System Performance Reminders | ✔ | ✔ | ✔ | ✔ | ||||||
Programmable Test Procedures | ✔ | ✔ | ✔ | ✔ | ||||||
Adjustable Mag-Shot Timer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Double Mag-Shot | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Options | Auto-Bath | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto-Mag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Pneumatic Tailstock | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Low End Current Control | ✔ | ✔ | ||||||||
Database System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
* Other options available
JOIN OUR MAILING LIST TO RECEIVE THE LATEST NDT INSIGHTS AND ARTICLES FROM MAGNAFLUX
155 Harlem Avenue
Glenview, IL 60025, USA
Telephone: +1 847-657-5300
Contact Magnaflux Customer Service