14A |
14A
|
14A
|
14AM |
20B |
MG-410 |
MG-450A |
|
|---|---|---|---|---|---|---|---|
| Description | Particles | Ready-to-use | Concentrated liquid | Ready-to-use liquid & aerosol | Powder premix | Particles | Powder premix |
| Method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method | Wet method |
| Suspension Vehicle | Water or oil | Water | Water | Oil | Water | Water or oil | Water |
| Sensitivity* | 8 – 9 | 8 – 9 | 8 – 9 | 8 – 9 | 8 – 9 | 7 | 7 |
| AMS 2641 | ✔ | ||||||
| AMS 3040 | |||||||
| AMS 3042 | |||||||
| AMS 3043 | |||||||
| AMS 3044 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| AMS 3045 | ✔ Bulk | ||||||
| AMS 3046 | ✔ Aerosol | ||||||
| ASTM E709 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASTM E1444 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ASME BPVC Section V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Boeing PS 21201 | ✔ | ||||||
| ISO 9934 | ✔ | ✔ | ✔ | ||||
| MIL-STD-2132 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| MIL-STD-271 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| NAVSEA 250-1500-1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| NAVSEA T9074-AS-GIB-010/271 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| SAFRAN IN 5300 | ✔ | ✔ |
* Representative of the number of indications on a tool steel ring as defined in ASTM E1444.
JOIN OUR MAILING LIST TO RECEIVE THE LATEST NDT INSIGHTS AND ARTICLES FROM MAGNAFLUX
The Magnaflux team is happy to assist you with your nondestructive testing needs. Please opt-in to Tracking cookies to use the contact form by clicking Cookie Settings and updating your preferences to complete our contact form. If you do not wish to opt in, you can connect with us at support@magnaflux.com or call us at +1-847-657-5300
155 Harlem Avenue
Glenview, IL 60025, USA
Telephone: +1 847-657-5300
Contact Magnaflux Customer Service